TAXI CATEGORY | CHARGES UPTO 8 HRS.80 KMS. |
CHARGES UPTO 12 HRS.120KMS. |
EXTRA PER KM. | EXTRA PER HOUR | OUTSTATION** RATE PER KM. | DRIVER ALLOWANCE |
AC INDICA | Rs.1600 | Rs.2000 | Rs.8 | Rs.100 | Rs.8 | Rs.200 |
AC INDIGO | Rs.1900 | Rs.2500 | Rs.10 | Rs.100 | Rs.10 | Rs.200 |
AC SWIFT D-ZIRE | Rs.1900 | Rs.2500 | Rs.10 | Rs.100 | Rs.10 | Rs.200 |
AC TOYOTA ETIOS | Rs.1900 | Rs.2500 | Rs.10 | Rs.100 | Rs.10 | Rs.200 |
AC TAVERA | Rs.2400 | Rs.3300 | Rs.11 | Rs.100 | Rs.11 | Rs.200 |
AC INNOVA | Rs.2700 | Rs.3600 | Rs.12 | Rs.100 | Rs.12 | Rs.200 |
AC XYLO | Rs.2700 | Rs.3600 | Rs.12 | Rs.100 | Rs.12 | Rs.200 |
Terms & Conditions :